Zack Barnard
Been a member for 12 months and
Last seen 1 day ago
About: New to Crossfit but been a strength coach for over 10 years. Absolutely love what I do and love the new challenge that CrossFit brings everyday! Training for next year's OPEN and hope to one day be competetive. SISU!
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 04/29/2013 | Fight Gone Worse with Strength | RXed 287 | ||
| 04/19/2013 | Triple Couplet Friday | RXed 12:17 | Push press 95# | |
| 04/17/2013 | Get your 30s here! | RXed 14:04 | FS 105# | |
| 02/13/2013 | BLK OPS 2/13 | RXed 20:15 | #2 | |
| 01/15/2013 | Wodfather's BLK OPS TUESDAY | Mod 15:00 | 7 Rounds 4 reps | |
| 01/14/2013 | BLK OPS MONDAY | Mod 34 | ||
| 01/03/2013 | Burpee....Excuse Me | Mod 13:08 | rxd dead lift/box jump - red band ring dips | |
| 11/19/2012 | Max Deadlift | Mod 125 lbs | ||
| 11/19/2012 | Max Deadlift | Mod 225 lbs | ||
| 11/19/2012 | Max Deadlift | Mod 145 lbs | ||
| 10/04/2012 | Countdown | RXed 26:31 | orange band pullups | |
| 09/28/2012 | Max Snatch | PRed RXed 230 lbs | ||
| 09/27/2012 | Max Overhead Squat | Mod 235 lbs | ||
| 09/27/2012 | Max Clean | PRed RXed 315 lbs | ||
| 09/10/2012 | CrossFit Total | RXed 1101 lbs | ||
| 09/10/2012 | Max Back Squat | RXed 455 lbs | ||
| 09/07/2012 | Elizabeth | RXed 03:28 | Power Clean, not full clean | |
| 09/07/2012 | Grace | RXed 02:26 | ||
| 09/07/2012 | Isabel | RXed 02:07 | ||
| 09/07/2012 | Max Pull Ups | RXed 25 | Kipping | |
| 09/07/2012 | Max Clean | RXed 285 lbs | ||
| 09/07/2012 | Max Deadlift | PRed RXed 475 lbs | ||
| 09/07/2012 | Max Front Squat | RXed 359 lbs | ||
| 09/07/2012 | Max Shoulder Press | RXed 195 lbs | ||
| 09/01/2012 | Death Valley | RXed 36:30 | ||
| 08/18/2012 | Saturday Sledge | RXed 28:05 | I was horrible! My boys sledge "hammered" me! | |
| 08/17/2012 | Maxout Push Press | RXed 124 | ||
| 08/05/2012 | Ridiculousness | RXed 47:11 | ||
| 07/30/2012 | Fran | RXed 03:11 | Missed last pullup would have been under 3! | |
| 07/29/2012 | Maxout Tri Sprint | RXed 46:15 | Added 3 minutes for running short course | |
| 07/27/2012 | From The Ground | RXed 350 | bombed the Deadlifts | |
| 07/26/2012 | Stair Countdown | RXed 11:11 | ||
| 07/21/2012 | Saturday Stairway to Heaven | RXed 30:24 | ||
| 07/10/2012 | Beach Body | RXed 5 | ||
| 07/07/2012 | World's Strongest Man...and Run | RXed 11:58 | ||
| 07/06/2012 | Sandball Stairs | RXed 11:20 | Never thought I would look forward to doing 5 burpees | |
| 07/05/2012 | "Emmalyn" 7-2-20-12 | RXed 24:40 | RX baby! Get Some! Yeeeeeeeat! SISU! | |
| 07/04/2012 | 1776 | RXed 44:05 | My running sux! | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- Max Pull Ups
- 25
- Max Load Show All Max Load
-
- Max Back Squat
- 455 lbs
- Max Clean
- 315 lbs
- Max Deadlift
- 475 lbs
- Max Front Squat
- 359 lbs
- Max Overhead Squat
- 235 lbs
- Max Shoulder Press
- 195 lbs
- Max Snatch
- 230 lbs
- Other Show Other
-
- CrossFit Total
- 1101 lbs







