Situp and Squat!!
This workout was the Maxout Crossfit WOD 1 time on
08/09/2012
Strength-
overhead press strict 5,5,5,5
WOD 3 rounds
15 overhead squat (95/65)
20 situps
15 front squat (135/95)
20 situps
15 back squats (185/115)
20 situps
Filter Breakdown
Result Type: Time |
Average: 21 mins 2 secs |
Record: 15 mins 40 secs held by <a href="/profiles/16533">Kimberli Prescott</a>
Taken 22 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Kimberli Prescott | Modified 15 mins 40 secs | 08/09/2012 | |
| 2 | Alyssa Ponce | Modified 16 mins 53 secs | 08/09/2012 | |
| 3 | Kelsey Blackburn | Modified 18 mins 32 secs | 08/09/2012 | |
| 4 | Patricia Tovar | Modified 18 mins 46 secs | 08/09/2012 | |
| 5 | Jason Imes | RXed 18 mins 50 secs | 08/09/2012 | |
| 6 | Ryan Reagor | RXed 18 mins 56 secs | 08/09/2012 | |
| 7 | Kyleigh Lucia | Modified 19 mins 27 secs | 08/09/2012 | |
| 8 | Tyler Webster | Modified 19 mins 51 secs | 08/09/2012 | |
| 9 | Shelby Heffernan | Modified 19 mins 54 secs | 08/09/2012 | |
| 10 | Haley Burton | Modified 20 mins 4 secs | 08/09/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.